Worksheet
| # | Vehicle | Customer | Selling Price | Status | Date | |
|---|---|---|---|---|---|---|
| #WS-001 | 2022 Toyota RAV4 LE | James Kowalski | $32,500 | Active | Jan 12 | |
| #WS-002 | 2021 Ford F-150 XLT | Sarah Mitchell | $45,000 | Active | Jan 15 |
| # | Vehicle | Customer | Selling Price | Status | Date | |
|---|---|---|---|---|---|---|
| #WS-001 | 2022 Toyota RAV4 LE | James Kowalski | $32,500 | Active | Jan 12 | |
| #WS-002 | 2021 Ford F-150 XLT | Sarah Mitchell | $45,000 | Active | Jan 15 |
3 critical · 2 warnings
3 unread
@Brad can you review the F&I products on this deal before we submit to lender?
@Brad this one has been in recon for 18 days — should we escalate to the shop?
@Brad customer called back — he wants to move forward. Can you handle the follow-up?
@Brad the appraisal is ready for your sign-off. Offer is $14,200.
@Brad lender came back with counter — 7.9% APR. Customer may walk.